Buzzed Driving is Drunk Driving
 

 
Mens B.A.L Estimation Chart

 
Drinks 100 120 140 160 180 200 220 240  
0 0 0 0 0 0 0 0 0 Only Safe Driving Limit
1 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 Driving Skills Impared
2 0.08 0.06 0.05 0.05 0.04 0.04 0.03 0.03
3 0.11 0.09 0.08 0.07 0.06 0.06 0.05 0.05
4 0.15 0.12 0.11 0.09 0.08 0.08 0.07 0.06
5 0.19 0.16 0.13 0.12 0.11 0.09 0.09 0.08
6 0.23 0.19 0.16 0.14 0.13 0.11 0.1 0.09 Legally Intoxicated
7 0.26 0.22 0.19 0.16 0.15 0.13 0.12 0.11
8 0.3 0.25 0.21 0.19 0.17 0.15 0.14 0.13
9 0.34 0.28 0.24 0.21 0.19 0.17 0.15 0.14
10 0.38 0.31 0.27 0.23 0.21 0.19 0.17 0.16 Possible Death
        1 drink equals roughly 1 shot, 1 12oz. beer, or 1 5oz. glass wine.
 
 
 Womens B.A.L Estimation Chart
 

Drinks 100 120 140 160 180 200 220 240  
0 0 0 0 0 0 0 0 0 Only Safe Driving Limit
1 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 Driving Skills Impared
2 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04
3 0.14 0.11 0.1 0.09 0.08 0.07 0.06 0.06
4 0.18 0.15 0.13 0.11 0.1 0.09 0.08 0.08
5 0.23 0.19 0.16 0.14 0.13 0.11 0.1 0.09
6 0.27 0.23 0.19 0.17 0.15 0.14 0.12 0.11 Legally Intoxicated
7 0.32 0.27 0.23 0.2 0.18 0.16 0.14 0.13
8 0.36 0.3 0.26 0.23 0.2 0.18 0.17 0.15
9 0.41 0.34 0.29 0.26 0.23 0.2 0.19 0.17
10 0.45 0.38 0.32 0.28 0.25 0.23 0.21 0.19 Possible Death
        1 drink equals roughly 1 shot, 1 12oz. beer, or 1 5oz. glass wine.
 
 
What do these numbers mean?
 
                                                                                    
Blood Alcohol
Changes in Feelings
Physical and Mental
Concentration
and Personality
Impairments
0.01 — 0.06
Relaxation
Thought
Sense of Well-being
Judgment
Loss of Inhibition
Coordination
Lowered Alertness
Concentration
Joyous
 
0.06 — 0.10
Blunted Feelings
Reflexes Impaired
Disinhibition
Reasoning
Extroversion
Depth Perception
Impaired Sexual Pleasure
Distance Acuity
 
Peripheral Vision
 
Glare Recovery
0.11 — 0.20
Over-Expression
Reaction Time
Emotional Swings
Gross Motor Control
Angry or Sad
Staggering
Boisterous
Slurred Speech
0.21 — 0.29
Stupor
Severe Motor Impairment
Lose Understanding
Loss of Consciousness
Impaired Sensations
Memory Blackout
0.30 — 0.39
Severe Depression
Bladder Function
Unconsciousness
Breathing
Death Possible
Heart Rate
=> 0.40
Unconsciousness
Breathing
Death
Heart Rate

 

Know what your Blood Alcohol Content will be before you
 
go out and drink:
 
 
Make a Free Website with Yola.